به گزارش نماینده از تسنیم، صندوق بین المللی پول در گزارش چشمانداز اقتصادی جهان که روز گذشته منتشر شد تولید ناخالص داخلی ایران بر اساس شاخص قدرت خرید در سال 2014 را یکتریلیون و 334میلیارد دلار اعلام کرد.
تولید ناخالص داخلی ایران در این سال نسبت به سال 2013 بالغ بر 57میلیارد دلار افزایش داشته است.
بر اساس این گزارش ایران در رده بندی بزرگترین اقتصادهای جهان و با وجود تحریمها توانسته است جایگاه خود بهعنوان هجدهمین اقتصاد بزرگ دنیا را حفظ کند. ایران که در سال 2013 در رتبه 18 بزرگترین اقتصادهای دنیا قرار داشت در سال 2014 نیز توانسته این جایگاه را حفظ کند.
در این سال برای نخستین بار چین توانسته آمریکا را بهعنوان بزرگترین اقتصاد بزرگ دنیا کنار بزند و در جایگاه نخست دنیا از این نظر قرار گیرد. تولید ناخالص داخلی چین بر اساس قدرت خرید در سال 2014 بالغ بر 17تریلیون و 617میلیارد دلار بوده است. آمریکا با تولید ناخالص داخلی 17تریلیون و 418میلیارد دلاری در جایگاه دوم و هند با 7تریلیون و 374میلیارد دلار در رتبه سوم قرار گرفتهاند.
کشورهای ژاپن، آلمان، روسیه، برزیل، اندونزی، فرانسه، انگلیس، مکزیک، ایتالیا، کره جنوبی، عربستان، کانادا، اسپانیا و ترکیه نیز پیش از ایران و در رتبههای چهارم تا هفدهم قرار گرفتهاند.
تولید ناخالص داخلی ترکیه که یک پله بالاتر از ایران قرار گرفته یکتریلیون و 508میلیارد دلار گزارش شده است. استرالیا نیز با تولید ناخالص داخلی یکتریلیون و 95میلیارد دلاری یک پله پایینتر از ایران در رتبه نوزدهم قرار گرفته است.
کشور توالو با تولید ناخالص داخلی 35میلیون دلاری در جایگاه آخر بین 188 کشور جای گرفته است.
به گزارش تسنیم، صندوق بین المللی پول پیشبینی کرده است تولید ناخالص داخلی ایران بر اساس قدرت خرید در سال 2015 نیز 19میلیارد دلار افزایش یابد و به یکتریلیون و 353میلیارد دلار برسد.
جایگاه ایران بین اقتصادهای بزرگ دنیا نیز همچنان حفظ خواهد شد و ایران هجدهمین اقتصاد بزرگ دنیا در سال 2015 باقی خواهد ماند.
جدول: تولید ناخالص داخلی کشورها (شاخص PPP)، مرتبشده بر اساس سال 2014
Country | Units | Scale | 2013 | 2014 | 2015 |
China | Current international dollar | Billions | 16,173.27 | 17,617.32 | 18,975.87 |
United States | Current international dollar | Billions | 16,768.05 | 17,418.93 | 18,124.73 |
India | Current international dollar | Billions | 6,783.66 | 7,375.90 | 7,996.62 |
Japan | Current international dollar | Billions | 4,685.29 | 4,750.77 | 4,843.07 |
Germany | Current international dollar | Billions | 3,610.06 | 3,721.55 | 3,815.46 |
Russia | Current international dollar | Billions | 3,491.62 | 3,564.55 | 3,458.40 |
Brazil | Current international dollar | Billions | 3,212.29 | 3,263.83 | 3,259.08 |
Indonesia | Current international dollar | Billions | 2,511.44 | 2,676.08 | 2,840.24 |
France | Current international dollar | Billions | 2,534.51 | 2,580.75 | 2,633.90 |
United Kingdom | Current international dollar | Billions | 2,449.73 | 2,548.89 | 2,641.43 |
Mexico | Current international dollar | Billions | 2,065.91 | 2,140.56 | 2,224.31 |
Italy | Current international dollar | Billions | 2,105.96 | 2,127.74 | 2,157.12 |
Korea | Current international dollar | Billions | 1,697.00 | 1,778.82 | 1,853.52 |
Saudi Arabia | Current international dollar | Billions | 1,527.73 | 1,605.70 | 1,668.13 |
Canada | Current international dollar | Billions | 1,529.98 | 1,591.58 | 1,640.37 |
Spain | Current international dollar | Billions | 1,522.71 | 1,566.37 | 1,619.09 |
Turkey | Current international dollar | Billions | 1,444.57 | 1,508.10 | 1,569.41 |
Islamic Republic of Iran | Current international dollar | Billions | 1,277.17 | 1,334.32 | 1,353.65 |
Australia | Current international dollar | Billions | 1,051.16 | 1,095.38 | 1,136.57 |
Taiwan Province of China | Current international dollar | Billions | 1,020.91 | 1,074.53 | 1,125.34 |
Nigeria | Current international dollar | Billions | 972.646 | 1,049.09 | 1,108.72 |
Thailand | Current international dollar | Billions | 964.5 | 985.516 | 1,031.18 |
Poland | Current international dollar | Billions | 910.672 | 954.454 | 996.477 |
Argentina | Current international dollar | Billions | 929.594 | 947.573 | 953.029 |
Egypt | Current international dollar | Billions | 909.823 | 943.052 | 989.886 |
Pakistan | Current international dollar | Billions | 835.075 | 882.313 | 928.433 |
Netherlands | Current international dollar | Billions | 780.286 | 798.587 | 818.249 |
Malaysia | Current international dollar | Billions | 693.594 | 746.078 | 788.84 |
South Africa | Current international dollar | Billions | 683.962 | 704.514 | 725.004 |
Philippines | Current international dollar | Billions | 643.076 | 692.223 | 745.261 |
Colombia | Current international dollar | Billions | 603.453 | 640.122 | 667.745 |
United Arab Emirates | Current international dollar | Billions | 570.574 | 599.763 | 624.179 |
Algeria | Current international dollar | Billions | 522.314 | 551.809 | 571.21 |
Venezuela | Current international dollar | Billions | 553.311 | 538.922 | 505.653 |
Bangladesh | Current international dollar | Billions | 495.788 | 533.739 | 572.44 |
Iraq | Current international dollar | Billions | 527.817 | 522.667 | 534.25 |
Vietnam | Current international dollar | Billions | 474.95 | 510.689 | 546.143 |
Belgium | Current international dollar | Billions | 469.659 | 481.474 | 492.267 |
Switzerland | Current international dollar | Billions | 456.932 | 472.83 | 480.938 |
Singapore | Current international dollar | Billions | 433.53 | 452.686 | 470.551 |
Sweden | Current international dollar | Billions | 432.566 | 448.246 | 464.264 |
Kazakhstan | Current international dollar | Billions | 395.456 | 418.473 | 430.742 |
Chile | Current international dollar | Billions | 396.173 | 409.329 | 424.164 |
Hong Kong SAR | Current international dollar | Billions | 382.92 | 397.507 | 412.3 |
Austria | Current international dollar | Billions | 388.486 | 395.49 | 402.42 |
Romania | Current international dollar | Billions | 376.219 | 392.773 | 406.964 |
Peru | Current international dollar | Billions | 357.603 | 371.344 | 388.915 |
Ukraine | Current international dollar | Billions | 392.25 | 370.786 | 353.329 |
Norway | Current international dollar | Billions | 332.764 | 345.16 | 351.603 |
Qatar | Current international dollar | Billions | 297.661 | 320.544 | 346.443 |
Czech Republic | Current international dollar | Billions | 303.915 | 314.585 | 325.285 |
Greece | Current international dollar | Billions | 278.018 | 284.255 | 294.014 |
Kuwait | Current international dollar | Billions | 276.307 | 283.976 | 291.454 |
Portugal | Current international dollar | Billions | 273.859 | 280.36 | 287.388 |
Occupied Palestine | Current international dollar | Billions | 257.511 | 268.46 | 280.39 |
Morocco | Current international dollar | Billions | 241.677 | 252.366 | 265.723 |
Denmark | Current international dollar | Billions | 243.531 | 249.527 | 255.866 |
Hungary | Current international dollar | Billions | 234.296 | 246.354 | 255.254 |
Myanmar | Current international dollar | Billions | 221.479 | 241.98 | 264.464 |
Ireland | Current international dollar | Billions | 213.309 | 226.768 | 237.629 |
Finland | Current international dollar | Billions | 218.111 | 221.038 | 224.846 |
Sri Lanka | Current international dollar | Billions | 199.553 | 217.445 | 233.637 |
Ecuador | Current international dollar | Billions | 171.382 | 180.216 | 185.247 |
Angola | Current international dollar | Billions | 166.105 | 175.641 | 185.172 |
Belarus | Current international dollar | Billions | 166.786 | 171.952 | 168.03 |
Uzbekistan | Current international dollar | Billions | 156.524 | 171.669 | 183.933 |
Azerbaijan | Current international dollar | Billions | 158.518 | 165.32 | 167.843 |
Oman | Current international dollar | Billions | 155.456 | 162.371 | 171.377 |
Sudan | Current international dollar | Billions | 151.693 | 159.123 | 165.836 |
New Zealand | Current international dollar | Billions | 151.669 | 158.864 | 164.965 |
Slovak Republic | Current international dollar | Billions | 146.902 | 152.634 | 158.428 |
Ethiopia | Current international dollar | Billions | 129.131 | 144.57 | 158.345 |
Dominican Republic | Current international dollar | Billions | 126.72 | 137.953 | 146.277 |
Kenya | Current international dollar | Billions | 123.965 | 132.406 | 142.742 |
Bulgaria | Current international dollar | Billions | 124.658 | 128.633 | 131.334 |
Tanzania | Current international dollar | Billions | 116.83 | 127.109 | 137.505 |
Tunisia | Current international dollar | Billions | 119.734 | 124.274 | 129.14 |
Guatemala | Current international dollar | Billions | 112.852 | 119.077 | 124.941 |
Ghana | Current international dollar | Billions | 102.442 | 108.259 | 113.033 |
Yemen | Current international dollar | Billions | 102.333 | 103.628 | 102.215 |
Libya | Current international dollar | Billions | 126.603 | 97.58 | 102.978 |
Serbia | Current international dollar | Billions | 95.857 | 95.492 | 95.859 |
Croatia | Current international dollar | Billions | 87.564 | 88.485 | 89.674 |
Turkmenistan | Current international dollar | Billions | 73.344 | 82.094 | 90.278 |
Lebanon | Current international dollar | Billions | 78.388 | 81.122 | 83.889 |
Lithuania | Current international dollar | Billions | 76.248 | 79.625 | 82.622 |
Jordan | Current international dollar | Billions | 76.114 | 79.618 | 83.338 |
Uganda | Current international dollar | Billions | 72.292 | 76.938 | 81.811 |
Panama | Current international dollar | Billions | 70.921 | 76.416 | 81.801 |
Côte d'Ivoire | Current international dollar | Billions | 65.222 | 71.122 | 77.313 |
Costa Rica | Current international dollar | Billions | 67.587 | 70.972 | 74.324 |
Uruguay | Current international dollar | Billions | 66.758 | 69.978 | 72.577 |
Bolivia | Current international dollar | Billions | 65.424 | 69.962 | 73.62 |
Cameroon | Current international dollar | Billions | 62.998 | 67.2 | 71.218 |
Nepal | Current international dollar | Billions | 62.399 | 66.775 | 70.763 |
Bahrain | Current international dollar | Billions | 58.281 | 61.939 | 64.156 |
Slovenia | Current international dollar | Billions | 58.701 | 61.127 | 62.949 |
Zambia | Current international dollar | Billions | 57.075 | 61.045 | 65.737 |
Afghanistan | Current international dollar | Billions | 58.805 | 60.578 | 63.252 |
Paraguay | Current international dollar | Billions | 55.048 | 58.301 | 61.167 |
Democratic Republic of the Congo | Current international dollar | Billions | 50.42 | 55.807 | 61.474 |
Luxembourg | Current international dollar | Billions | 49.24 | 51.411 | 53.174 |
El Salvador | Current international dollar | Billions | 49.227 | 50.944 | 52.682 |
Cambodia | Current international dollar | Billions | 46.036 | 49.96 | 54.035 |
Latvia | Current international dollar | Billions | 46.397 | 48.185 | 49.731 |
Trinidad and Tobago | Current international dollar | Billions | 42.331 | 43.415 | 44.332 |
Honduras | Current international dollar | Billions | 37.367 | 39.081 | 40.73 |
Bosnia and Herzegovina | Current international dollar | Billions | 37.219 | 38.064 | 39.286 |
Gabon | Current international dollar | Billions | 34.093 | 36.349 | 38.296 |
Estonia | Current international dollar | Billions | 34.393 | 35.621 | 36.845 |
Mongolia | Current international dollar | Billions | 31.775 | 34.76 | 36.628 |
Lao P.D.R. | Current international dollar | Billions | 31.568 | 34.4 | 37.244 |
Georgia | Current international dollar | Billions | 32.194 | 34.209 | 35.206 |
Madagascar | Current international dollar | Billions | 32.415 | 33.865 | 35.866 |
Botswana | Current international dollar | Billions | 31.686 | 33.736 | 35.451 |
Senegal | Current international dollar | Billions | 31.683 | 33.606 | 35.479 |
Albania | Current international dollar | Billions | 30.462 | 31.556 | 32.8 |
Mozambique | Current international dollar | Billions | 28.548 | 31.099 | 33.415 |
Brunei Darussalam | Current international dollar | Billions | 29.987 | 30.212 | 30.337 |
Chad | Current international dollar | Billions | 27.232 | 29.533 | 32.057 |
Nicaragua | Current international dollar | Billions | 27.789 | 29.474 | 31.103 |
Burkina Faso | Current international dollar | Billions | 27.771 | 29.309 | 31.041 |
Republic of Congo | Current international dollar | Billions | 26.064 | 28.036 | 29.745 |
FYR Macedonia | Current international dollar | Billions | 26.237 | 27.622 | 28.926 |
Cyprus | Current international dollar | Billions | 27.645 | 27.415 | 27.7 |
Mali | Current international dollar | Billions | 25.195 | 27.308 | 29.095 |
Zimbabwe | Current international dollar | Billions | 25.923 | 27.134 | 28.149 |
South Sudan | Current international dollar | Billions | 24.26 | 25.957 | 27.077 |
Equatorial Guinea | Current international dollar | Billions | 25.538 | 25.105 | 21.431 |
Armenia | Current international dollar | Billions | 23.139 | 24.282 | 24.258 |
Jamaica | Current international dollar | Billions | 23.627 | 24.097 | 24.718 |
Namibia | Current international dollar | Billions | 22.073 | 23.581 | 25.123 |
Mauritius | Current international dollar | Billions | 22.298 | 23.357 | 24.395 |
Tajikistan | Current international dollar | Billions | 20.618 | 22.321 | 23.195 |
Benin | Current international dollar | Billions | 18.505 | 19.803 | 21.078 |
Kyrgyz Republic | Current international dollar | Billions | 18.227 | 19.159 | 19.649 |
Rwanda | Current international dollar | Billions | 17.357 | 18.844 | 20.343 |
Haiti | Current international dollar | Billions | 17.562 | 18.308 | 19.072 |
Papua New Guinea | Current international dollar | Billions | 16.824 | 18.066 | 21.75 |
Niger | Current international dollar | Billions | 16.538 | 17.937 | 18.932 |
Moldova | Current international dollar | Billions | 16.692 | 17.715 | 17.693 |
Kosovo | Current international dollar | Billions | 16.172 | 16.857 | 17.575 |
Mauritania | Current international dollar | Billions | 14.382 | 15.528 | 16.523 |
Guinea | Current international dollar | Billions | 14.7 | 14.974 | 15.067 |
Iceland | Current international dollar | Billions | 13.765 | 14.21 | 14.837 |
Malta | Current international dollar | Billions | 13.449 | 14.129 | 14.716 |
Malawi | Current international dollar | Billions | 12.799 | 13.725 | 14.608 |
Sierra Leone | Current international dollar | Billions | 11.739 | 12.63 | 11.116 |
Togo | Current international dollar | Billions | 9.504 | 10.144 | 10.849 |
Montenegro | Current international dollar | Billions | 9.122 | 9.36 | 9.884 |
Suriname | Current international dollar | Billions | 8.801 | 9.188 | 9.52 |
The Bahamas | Current international dollar | Billions | 8.78 | 9.022 | 9.315 |
Swaziland | Current international dollar | Billions | 8.355 | 8.621 | 8.859 |
Burundi | Current international dollar | Billions | 7.884 | 8.378 | 8.858 |
Eritrea | Current international dollar | Billions | 7.573 | 7.814 | 7.903 |
Fiji | Current international dollar | Billions | 6.906 | 7.293 | 7.597 |
Timor-Leste | Current international dollar | Billions | 6.657 | 6.066 | 6.744 |
Bhutan | Current international dollar | Billions | 5.426 | 5.855 | 6.353 |
Guyana | Current international dollar | Billions | 5.234 | 5.514 | 5.774 |
Lesotho | Current international dollar | Billions | 5.095 | 5.282 | 5.539 |
Maldives | Current international dollar | Billions | 4.618 | 4.92 | 5.211 |
Barbados | Current international dollar | Billions | 4.465 | 4.516 | 4.594 |
Liberia | Current international dollar | Billions | 3.62 | 3.691 | 3.672 |
Cabo Verde | Current international dollar | Billions | 3.199 | 3.279 | 3.407 |
The Gambia | Current international dollar | Billions | 3.044 | 3.082 | 3.268 |
Belize | Current international dollar | Billions | 2.805 | 2.942 | 3.028 |
Djibouti | Current international dollar | Billions | 2.664 | 2.865 | 3.079 |
Central African Republic | Current international dollar | Billions | 2.785 | 2.855 | 3.043 |
Guinea-Bissau | Current international dollar | Billions | 2.398 | 2.495 | 2.63 |
Seychelles | Current international dollar | Billions | 2.304 | 2.406 | 2.513 |
Antigua and Barbuda | Current international dollar | Billions | 1.92 | 1.994 | 2.051 |
St. Lucia | Current international dollar | Billions | 1.963 | 1.97 | 2.023 |
San Marino | Current international dollar | Billions | 1.898 | 1.907 | 1.942 |
Grenada | Current international dollar | Billions | 1.233 | 1.27 | 1.301 |
St. Kitts and Nevis | Current international dollar | Billions | 1.159 | 1.258 | 1.313 |
Comoros | Current international dollar | Billions | 1.146 | 1.202 | 1.255 |
St. Vincent and the Grenadines | Current international dollar | Billions | 1.155 | 1.184 | 1.22 |
Solomon Islands | Current international dollar | Billions | 1.058 | 1.09 | 1.136 |
Samoa | Current international dollar | Billions | 0.961 | 0.994 | 1.031 |
Dominica | Current international dollar | Billions | 0.745 | 0.764 | 0.789 |
Vanuatu | Current international dollar | Billions | 0.656 | 0.685 | 0.663 |
Sمo Tomé and Prیncipe | Current international dollar | Billions | 0.588 | 0.624 | 0.661 |
Tonga | Current international dollar | Billions | 0.482 | 0.5 | 0.518 |
Micronesia | Current international dollar | Billions | 0.307 | 0.312 | 0.316 |
Palau | Current international dollar | Billions | 0.263 | 0.288 | 0.297 |
Kiribati | Current international dollar | Billions | 0.178 | 0.188 | 0.195 |
Marshall Islands | Current international dollar | Billions | 0.178 | 0.181 | 0.186 |
Tuvalu | Current international dollar | Billions | 0.034 | 0.035 | 0.037 |
نظر شما